Interpreted as:
strikeouts charts as a team this regular season
TEAM | SO | SEASON | G | W% | W | L | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braves | 1,057 | 2024 | 115 | .522 | 60 | 55 | 3,868 | 484 | 928 | 198 | 12 | 145 | 462 | 327 | 40 | 49 | 15 | 4,273 | 1,585 | 355 | 7 | 31 | 7 | 82 | .240 | .304 | .410 | .713 | |
2 | Cubs | 1,027 | 2024 | 118 | .492 | 58 | 60 | 3,933 | 500 | 929 | 180 | 21 | 122 | 470 | 383 | 56 | 99 | 21 | 4,413 | 1,517 | 323 | 12 | 29 | 12 | 61 | .236 | .311 | .386 | .697 | |
3 | Reds | 1,041 | 2024 | 116 | .483 | 56 | 60 | 3,817 | 520 | 883 | 197 | 22 | 135 | 491 | 351 | 64 | 164 | 33 | 4,277 | 1,529 | 354 | 13 | 32 | 5 | 57 | .231 | .304 | .401 | .705 | |
4 | Pirates | 1,070 | 2024 | 115 | .487 | 56 | 59 | 3,906 | 487 | 916 | 166 | 14 | 114 | 469 | 356 | 41 | 68 | 14 | 4,352 | 1,452 | 294 | 13 | 36 | 11 | 75 | .235 | .303 | .372 | .674 | |
5 | Giants | 1,019 | 2024 | 119 | .513 | 61 | 58 | 4,020 | 526 | 980 | 201 | 23 | 124 | 501 | 387 | 40 | 46 | 17 | 4,493 | 1,599 | 348 | 7 | 39 | 12 | 83 | .244 | .314 | .398 | .711 | |
6 | Phillies | 979 | 2024 | 116 | .595 | 69 | 47 | 3,982 | 566 | 1,020 | 190 | 19 | 145 | 541 | 390 | 45 | 113 | 24 | 4,456 | 1,683 | 354 | 7 | 32 | 19 | 67 | .256 | .327 | .423 | .750 | |
7 | Dodgers | 981 | 2024 | 116 | .578 | 67 | 49 | 3,940 | 572 | 991 | 212 | 17 | 155 | 554 | 444 | 48 | 76 | 18 | 4,472 | 1,702 | 384 | 6 | 34 | 23 | 72 | .252 | .332 | .432 | .764 | |
8 | Cardinals | 963 | 2024 | 117 | .513 | 60 | 57 | 3,972 | 489 | 979 | 175 | 14 | 121 | 463 | 337 | 45 | 65 | 19 | 4,403 | 1,545 | 310 | 15 | 34 | 5 | 58 | .246 | .310 | .389 | .699 | |
9 | Red Sox | 1,111 | 2024 | 116 | .530 | 61 | 54 | 4,017 | 571 | 1,048 | 235 | 28 | 146 | 548 | 362 | 53 | 112 | 32 | 4,468 | 1,777 | 409 | 6 | 30 | 22 | 66 | .261 | .328 | .442 | .770 | |
10 | White Sox | 1,027 | 2024 | 118 | .237 | 28 | 90 | 3,898 | 366 | 848 | 178 | 7 | 101 | 347 | 289 | 34 | 75 | 22 | 4,253 | 1,343 | 286 | 15 | 17 | 6 | 88 | .218 | .276 | .345 | .621 | |
11 | Guardians | 846 | 2024 | 116 | .578 | 67 | 49 | 3,836 | 535 | 924 | 185 | 14 | 131 | 503 | 333 | 69 | 101 | 32 | 4,286 | 1,530 | 330 | 13 | 35 | 24 | 88 | .241 | .310 | .399 | .709 | |
12 | Tigers | 1,023 | 2024 | 118 | .466 | 55 | 63 | 3,949 | 486 | 906 | 170 | 36 | 117 | 465 | 335 | 42 | 56 | 16 | 4,362 | 1,499 | 323 | 3 | 33 | 9 | 68 | .229 | .294 | .380 | .674 | |
13 | Orioles | 962 | 2024 | 117 | .590 | 69 | 48 | 4,038 | 595 | 1,029 | 202 | 26 | 181 | 578 | 345 | 49 | 70 | 20 | 4,469 | 1,826 | 409 | 5 | 32 | 11 | 55 | .255 | .319 | .452 | .771 | |
14 | Athletics | 1,095 | 2024 | 118 | .415 | 49 | 69 | 3,922 | 473 | 901 | 167 | 15 | 150 | 454 | 366 | 43 | 66 | 22 | 4,369 | 1,548 | 332 | 14 | 24 | 9 | 76 | .230 | .301 | .395 | .696 | |
15 | Twins | 921 | 2024 | 115 | .565 | 65 | 50 | 3,897 | 562 | 985 | 230 | 18 | 140 | 530 | 354 | 79 | 58 | 18 | 4,371 | 1,671 | 388 | 6 | 35 | 10 | 89 | .253 | .325 | .429 | .754 | |
16 | Yankees | 947 | 2024 | 118 | .585 | 69 | 49 | 3,982 | 606 | 1,004 | 183 | 15 | 176 | 585 | 480 | 36 | 48 | 18 | 4,553 | 1,745 | 374 | 12 | 43 | 13 | 101 | .252 | .335 | .438 | .773 | |
17 | Angels | 968 | 2024 | 116 | .440 | 51 | 65 | 3,852 | 471 | 913 | 170 | 11 | 117 | 440 | 338 | 58 | 99 | 42 | 4,285 | 1,456 | 298 | 10 | 27 | 3 | 77 | .237 | .306 | .378 | .684 | |
18 | Rangers | 907 | 2024 | 117 | .470 | 55 | 62 | 3,935 | 494 | 936 | 153 | 14 | 126 | 475 | 367 | 38 | 60 | 17 | 4,370 | 1,495 | 293 | 6 | 24 | 18 | 74 | .238 | .307 | .380 | .687 | |
19 | Astros | 823 | 2024 | 116 | .526 | 61 | 55 | 3,979 | 532 | 1,038 | 191 | 14 | 134 | 509 | 314 | 52 | 68 | 19 | 4,387 | 1,659 | 339 | 9 | 33 | 15 | 91 | .261 | .321 | .417 | .738 | |
20 | Mets | 966 | 2024 | 116 | .526 | 61 | 55 | 3,994 | 560 | 999 | 215 | 11 | 146 | 538 | 374 | 60 | 83 | 18 | 4,460 | 1,674 | 372 | 8 | 24 | 8 | 76 | .250 | .322 | .419 | .741 | |
21 | Royals | 791 | 2024 | 117 | .547 | 64 | 53 | 3,913 | 559 | 990 | 194 | 29 | 126 | 543 | 307 | 39 | 96 | 23 | 4,316 | 1,620 | 349 | 18 | 39 | 16 | 69 | .253 | .311 | .414 | .725 | |
22 | Nationals | 894 | 2024 | 117 | .453 | 53 | 64 | 3,884 | 499 | 942 | 192 | 16 | 95 | 472 | 343 | 59 | 162 | 54 | 4,337 | 1,451 | 303 | 19 | 32 | 10 | 81 | .243 | .311 | .374 | .685 | |
23 | Padres | 780 | 2024 | 117 | .556 | 65 | 52 | 3,999 | 554 | 1,060 | 178 | 14 | 134 | 532 | 326 | 42 | 82 | 21 | 4,407 | 1,668 | 326 | 19 | 21 | 14 | 104 | .265 | .325 | .417 | .743 | |
24 | Brewers | 1,011 | 2024 | 115 | .574 | 66 | 49 | 3,932 | 566 | 1,016 | 181 | 19 | 124 | 540 | 430 | 36 | 149 | 29 | 4,430 | 1,607 | 324 | 9 | 23 | 10 | 71 | .258 | .335 | .409 | .744 | |
25 | Mariners | 1,192 | 2024 | 117 | .521 | 61 | 56 | 3,825 | 461 | 830 | 154 | 12 | 134 | 438 | 391 | 72 | 90 | 20 | 4,311 | 1,410 | 300 | 7 | 16 | 7 | 75 | .217 | .300 | .369 | .669 | |
StatMuse has team, season-level data for strikeouts going back to the 1891 season.
Related Searches
- MLB schedule for 2024
- What's the record for triples in a season in the live ball era?
- Who has the most NL Cy Young awards?
- See trending
More Braves Stats
HR
34
Ozuna
RBI
89
Ozuna
AVG
.298
Ozuna
W
13
Sale
K
165
Sale
ERA
2.06
López
HR
145
7th
R
484
23rd
SO
1,062
1st
ERA
3.70
3rd
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 47 | .595 | |
Mets | 61 | 55 | .526 | 8.0 |
Braves | 60 | 55 | .522 | 8.5 |
Nationals | 53 | 64 | .453 | 16.5 |
Marlins | 43 | 74 | .368 | 26.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/10 | ATL | @ | COL | 8:10 PM |
Sun 8/11 | ATL | @ | COL | 3:10 PM |
Mon 8/12 | ATL | @ | SFG | 9:45 PM |
Tue 8/13 | ATL | @ | SFG | 9:45 PM |
Wed 8/14 | ATL | @ | SFG | 9:45 PM |
Rockies
43-74
6
Final
5
Braves
60-55
Fri 9 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 47 | .595 | |
Mets | 61 | 55 | .526 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 66 | 49 | .574 | |
Cardinals | 60 | 57 | .513 | 7.0 |
NL West | W | L | PCT | GB |
Dodgers | 67 | 49 | .578 | |
Padres | 65 | 52 | .556 | 2.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 69 | 48 | .590 | |
Yankees | 69 | 48 | .590 | |
AL Central | W | L | PCT | GB |
Guardians | 67 | 49 | .578 | |
Twins | 65 | 50 | .565 | 1.5 |
AL West | W | L | PCT | GB |
Astros | 61 | 55 | .526 | |
Mariners | 61 | 56 | .521 | 0.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 8/9 | OAK | @ | TOR | 1-0 |
Fri 8/9 | HOU | @ | BOS | 5-4 |
Fri 8/9 | TEX | @ | NYY | 9-4 |
Fri 8/9 | DET | @ | SFG | 1-3 |
Fri 8/9 | TEX | @ | NYY | 0-8 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/10 | PHI | @ | ARI | 8:10 PM |
Sat 8/10 | ATL | @ | COL | 8:10 PM |
Sat 8/10 | PIT | @ | LAD | 9:10 PM |
Sat 8/10 | NYM | @ | SEA | 9:40 PM |
Sun 8/11 | LAA | @ | WSH | 11:35 AM |